Date | Total | Article | सदस्य | विक्षनरी | चित्र | मीडियाविकि | साँचा | सहायता | श्रेणी | TimedText | मॉड्यूल | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
30 April | 5 | 4 | 80 % | 1 | 20 % | ||||||||||||||||
29 April | |||||||||||||||||||||
28 April | |||||||||||||||||||||
27 April | |||||||||||||||||||||
26 April | |||||||||||||||||||||
25 April | 1 | 1 | 100 % | ||||||||||||||||||
24 April | |||||||||||||||||||||
23 April | |||||||||||||||||||||
22 April | 1 | 1 | 100 % | ||||||||||||||||||
21 April | |||||||||||||||||||||
20 April | |||||||||||||||||||||
19 April | |||||||||||||||||||||
18 April | |||||||||||||||||||||
17 April | |||||||||||||||||||||
16 April | |||||||||||||||||||||
15 April | 1 | 1 | 100 % | ||||||||||||||||||
14 April | |||||||||||||||||||||
13 April | |||||||||||||||||||||
12 April | |||||||||||||||||||||
11 April | |||||||||||||||||||||
10 April | |||||||||||||||||||||
9 April | |||||||||||||||||||||
8 April | 1 | 1 | 100 % | ||||||||||||||||||
7 April | |||||||||||||||||||||
6 April | |||||||||||||||||||||
5 April | |||||||||||||||||||||
4 April | |||||||||||||||||||||
3 April | |||||||||||||||||||||
2 April | 1 | 1 | 100 % | ||||||||||||||||||
1 April |
Date | वार्ता | सदस्य वार्ता | विक्षनरी वार्ता | चित्र वार्ता | मीडियाविकि वार्ता | साँचा वार्ता | सहायता वार्ता | श्रेणी वार्ता | TimedText talk | मॉड्यूल वार्ता | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
30 April | ||||||||||||||||||||
29 April | ||||||||||||||||||||
28 April | ||||||||||||||||||||
27 April | ||||||||||||||||||||
26 April | ||||||||||||||||||||
25 April | ||||||||||||||||||||
24 April | ||||||||||||||||||||
23 April | ||||||||||||||||||||
22 April | ||||||||||||||||||||
21 April | ||||||||||||||||||||
20 April | ||||||||||||||||||||
19 April | ||||||||||||||||||||
18 April | ||||||||||||||||||||
17 April | ||||||||||||||||||||
16 April | ||||||||||||||||||||
15 April | ||||||||||||||||||||
14 April | ||||||||||||||||||||
13 April | ||||||||||||||||||||
12 April | ||||||||||||||||||||
11 April | ||||||||||||||||||||
10 April | ||||||||||||||||||||
9 April | ||||||||||||||||||||
8 April | ||||||||||||||||||||
7 April | ||||||||||||||||||||
6 April | ||||||||||||||||||||
5 April | ||||||||||||||||||||
4 April | ||||||||||||||||||||
3 April | ||||||||||||||||||||
2 April | ||||||||||||||||||||
1 April |