Date | Total | Article | सदस्य | विक्षनरी | चित्र | मीडियाविकि | साँचा | सहायता | श्रेणी | TimedText | मॉड्यूल | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
31 May | 4 h 02 | 3 h 24 | 85 % | ||||||||||||||||||
30 May | 4 h 26 | 3 h 08 | 71 % | 10 m | 3.9 % | 35 m | 13 % | 15 m | 6.0 % | 17 m | 6.4 % | ||||||||||
29 May | 1 h 32 | 1 h 22 | 89 % | ||||||||||||||||||
28 May | 46 m | 36 m | 78 % | ||||||||||||||||||
27 May | 5 h 22 | 1 h 48 | 34 % | 5 m | 1.6 % | 10 m | 3.4 % | ||||||||||||||
26 May | 10 h 57 | 10 h 42 | 98 % | ||||||||||||||||||
25 May | 14 h 21 | 9 h 31 | 66 % | 5 m | 0.6 % | 14 m | 1.7 % | ||||||||||||||
24 May | 25 h | 17 h 46 | 70 % | 25 m | 1.7 % | 6 m | 0.4 % | ||||||||||||||
23 May | 1 h 45 | 1 h 35 | 91 % | 5 m | 4.7 % | ||||||||||||||||
22 May | 6 h 33 | 3 h 01 | 46 % | ||||||||||||||||||
21 May | 1 h 09 | 59 m | 86 % | ||||||||||||||||||
20 May | 1 h 33 | 1 h 06 | 71 % | 7 m | 8.5 % | 0 m | 1.0 % | ||||||||||||||
19 May | 1 h 42 | 1 h 32 | 90 % | ||||||||||||||||||
18 May | 5 h 02 | 1 h | 20 % | 10 m | 3.3 % | ||||||||||||||||
17 May | 2 h 38 | 1 h 43 | 65 % | 5 m | 3.2 % | ||||||||||||||||
16 May | 2 h | 47 m | 40 % | 5 m | 4.2 % | 5 m | 4.2 % | ||||||||||||||
15 May | 1 h 01 | 46 m | 76 % | ||||||||||||||||||
14 May | 9 h 28 | 8 h 50 | 93 % | ||||||||||||||||||
13 May | 11 h 15 | 8 h 26 | 75 % | 13 m | 2.1 % | ||||||||||||||||
12 May | 4 h 31 | 42 m | 16 % | ||||||||||||||||||
11 May | 3 h 11 | 9 m | 5.0 % | ||||||||||||||||||
10 May | 1 h 42 | 10 m | 10 % | ||||||||||||||||||
9 May | 3 h 37 | 10 m | 4.6 % | ||||||||||||||||||
8 May | 3 h 57 | 5 m | 2.1 % | ||||||||||||||||||
7 May | 36 m | 5 m | 14 % | ||||||||||||||||||
6 May | 1 h | 16 m | 27 % | 23 m | 38 % | 6 m | 10 % | 5 m | 8.2 % | ||||||||||||
5 May | 1 h 17 | 39 m | 51 % | 3 m | 4.5 % | 14 m | 19 % | ||||||||||||||
4 May | 4 h 19 | 4 h 04 | 94 % | 5 m | 1.9 % | 5 m | 1.9 % | ||||||||||||||
3 May | 2 h 19 | 1 h 59 | 86 % | 5 m | 3.6 % | 5 m | 3.6 % | ||||||||||||||
2 May | 3 h 08 | 2 h 53 | 92 % | 5 m | 2.7 % | ||||||||||||||||
1 May |
Date | वार्ता | सदस्य वार्ता | विक्षनरी वार्ता | चित्र वार्ता | मीडियाविकि वार्ता | साँचा वार्ता | सहायता वार्ता | श्रेणी वार्ता | TimedText talk | मॉड्यूल वार्ता | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
31 May | ||||||||||||||||||||
30 May | ||||||||||||||||||||
29 May | ||||||||||||||||||||
28 May | ||||||||||||||||||||
27 May | ||||||||||||||||||||
26 May | ||||||||||||||||||||
25 May | ||||||||||||||||||||
24 May | ||||||||||||||||||||
23 May | ||||||||||||||||||||
22 May | ||||||||||||||||||||
21 May | 0 m | 0.0 % | ||||||||||||||||||
20 May | ||||||||||||||||||||
19 May | ||||||||||||||||||||
18 May | ||||||||||||||||||||
17 May | ||||||||||||||||||||
16 May | ||||||||||||||||||||
15 May | ||||||||||||||||||||
14 May | ||||||||||||||||||||
13 May | ||||||||||||||||||||
12 May | ||||||||||||||||||||
11 May | ||||||||||||||||||||
10 May | 10 m | 10 % | ||||||||||||||||||
9 May | ||||||||||||||||||||
8 May | ||||||||||||||||||||
7 May | 24 m | 67 % | ||||||||||||||||||
6 May | ||||||||||||||||||||
5 May | ||||||||||||||||||||
4 May | ||||||||||||||||||||
3 May | ||||||||||||||||||||
2 May | ||||||||||||||||||||
1 May |