Date | Total | Article | सदस्य | विक्षनरी | चित्र | मीडियाविकि | साँचा | सहायता | श्रेणी | TimedText | मॉड्यूल | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
December | 1,121 | 189 | 17 % | 2 | 0.2 % | 1 | 0.1 % | 3 | 0.3 % | 912 | 81 % | 9 | 0.8 % | ||||||||
November | 171 | 91 | 53 % | 1 | 0.6 % | 60 | 35 % | 18 | 11 % | ||||||||||||
October | 213 | 92 | 43 % | 3 | 1.4 % | 99 | 46 % | 17 | 8.0 % | ||||||||||||
September | 41 | 17 | 41 % | 1 | 2.4 % | 21 | 51 % | 1 | 2.4 % | ||||||||||||
August | 4 | 2 | 50 % | 1 | 25 % | ||||||||||||||||
July | |||||||||||||||||||||
June | 76 | 1 | 1.3 % | 75 | 99 % | ||||||||||||||||
May | |||||||||||||||||||||
April | 2 | 2 | 100 % | ||||||||||||||||||
March | 1 | 1 | 100 % | ||||||||||||||||||
February | 54 | 48 | 89 % | 6 | 11 % | ||||||||||||||||
January |
Date | वार्ता | सदस्य वार्ता | विक्षनरी वार्ता | चित्र वार्ता | मीडियाविकि वार्ता | साँचा वार्ता | सहायता वार्ता | श्रेणी वार्ता | TimedText talk | मॉड्यूल वार्ता | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
December | 1 | 0.1 % | 3 | 0.3 % | 1 | 0.1 % | ||||||||||||||
November | 1 | 0.6 % | ||||||||||||||||||
October | 2 | 0.9 % | ||||||||||||||||||
September | 1 | 2.4 % | ||||||||||||||||||
August | 1 | 25 % | ||||||||||||||||||
July | ||||||||||||||||||||
June | ||||||||||||||||||||
May | ||||||||||||||||||||
April | ||||||||||||||||||||
March | ||||||||||||||||||||
February | ||||||||||||||||||||
January |